Arrivées et départs des vols à Copenhagen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Sunclass Airlines | DK1133 | 00:10 | Programmé | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1133 | 00:10 | Programmé | |
| Tangier (TNG) | Norwegian | D83403 | 00:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2990 | 00:20 | Programmé | |
| Chania (CHQ) | Norwegian | D83353 | 00:20 | Différé | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Programmé | |
| Chania (CHQ) | SAS | SK2820 | 00:25 | Programmé | |
| Krakow (KRK) | Ryanair | FR2763 | 00:40 | Programmé | |
| Malaga (AGP) | SAS | SK584 | 00:45 | Programmé | |
| Aalborg (AAL) | Atlantic Airways | RC480 | 00:55 | Programmé | |
| Faro (FAO) | Ryanair | FR5147 | 00:55 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6844 | 01:05 | Programmé | |
| Larnaca (LCA) | SAS | SK2776 | 01:05 | 00:46 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP758 expand_more(2) | 02:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48672 | 02:05 | Programmé | |
| Lisbon (LIS) | SAS | SK8902 | 02:05 | Programmé | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | Programmé | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | Programmé | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:45 | Programmé | |
| Doha (DOH) | Iberia | IB8403 | 06:45 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:45 | Programmé | |
| Doha (DOH) | Oman Air | WY6118 | 06:45 | Programmé | |
| Doha (DOH) | Philippine Airlines | PR3440 | 06:45 | Programmé | |
| Doha (DOH) | RwandAir | WB1149 | 06:45 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:45 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:45 | Programmé | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Programmé | |
| New York (JFK) | Air France | AF3643 | 06:45 | Programmé | |
| New York (JFK) | KLM | KL6047 | 06:45 | Programmé | |
| New York (JFK) | SAS | SK3991 | 06:45 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Programmé | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | Programmé | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Programmé | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Programmé | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | Programmé | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Programmé | |
| Billund (BLL) | BRA | SK1280 expand_more(2) | 06:50 | Programmé | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Programmé | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | Programmé | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | Programmé | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Programmé | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Programmé | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | Programmé | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | Programmé | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Programmé | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Programmé | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Programmé | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Programmé | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Programmé | |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:50 | Programmé | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Programmé | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | Programmé | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | Programmé | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Programmé | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | Programmé | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Programmé | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Programmé | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Programmé | |
| Vantaa (HEL) | Jettime | AY951 expand_more(2) | 07:00 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:00 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 07:00 | Programmé | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | Programmé | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Programmé | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | Programmé | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Programmé | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | Programmé | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 06:49 | A atterri |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:49 | A atterri |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:49 | A atterri |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | 06:40 | A atterri |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:40 | A atterri |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | 06:40 | A atterri |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:40 | A atterri |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 05:59 | A atterri |
| Newark (EWR) | Air France | AF4347 | 07:05 | 05:59 | A atterri |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 05:59 | A atterri |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | 06:55 | A atterri |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | 06:59 | A atterri |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:59 | A atterri |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:59 | A atterri |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:59 | A atterri |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:59 | A atterri |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | 06:59 | A atterri |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | 06:59 | A atterri |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | 06:53 | A atterri |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:53 | A atterri |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:53 | A atterri |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:53 | A atterri |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:53 | A atterri |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:10 | Programmé | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | Programmé | |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | Programmé | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:10 | Programmé | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Programmé | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Programmé | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Programmé | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:58 | A atterri |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:58 | A atterri |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:58 | A atterri |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | 06:58 | A atterri |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:58 | A atterri |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | 07:00 | A atterri |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | 07:00 | A atterri |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 07:00 | A atterri |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 07:00 | A atterri |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 07:00 | A atterri |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 06:52 | A atterri |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 06:52 | A atterri |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:15 | Programmé | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | Programmé | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | Programmé | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | Programmé | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:15 | Programmé | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | Programmé | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | Programmé | |
| Hamburg (HAM) | SAS | SK648 expand_more(2) | 07:15 | Programmé | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:15 | Programmé | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Programmé | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | Programmé | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | Programmé | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | Programmé | |
| Torp (TRF) | Air France | AF5152 | 07:20 | Programmé | |
| Torp (TRF) | KLM | KL8469 | 07:20 | Programmé | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | Programmé | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | Programmé | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Différé | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Différé | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Différé | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Programmé | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | Programmé | |
| Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | Programmé | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | Programmé | |
| Aalborg (AAL) | Etihad Airways | EY3901 | 07:50 | Programmé | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Programmé | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Programmé | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | Programmé | |
| Berlin (BER) | easyJet | U25261 | 08:15 | Programmé | |
| Washington (IAD) | SAS | SK9244 | 08:15 | Programmé | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Programmé | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9242 expand_more(1) | 08:30 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 08:35 | Programmé | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 08:35 | Programmé | |
| Abu Dhabi (AUH) | SAS | SK6528 | 08:35 | Programmé | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Programmé | |
| New York (JFK) | Air France | AF4350 | 08:40 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Programmé | |
| Aalborg (AAL) | SAS | SK1206 expand_more(3) | 09:05 | Programmé | |
| Aalborg (AAL) | Air France | AF3845 | 09:05 | Programmé | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 09:05 | Programmé | |
| Aalborg (AAL) | KLM | KL8613 | 09:05 | Programmé | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | Programmé | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | Programmé | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | Programmé | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | Programmé | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Programmé | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:25 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:25 | Programmé | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Programmé | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:25 | Programmé | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | Programmé | |
| London (LHR) | Finnair | AY5898 | 09:25 | Programmé | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | Programmé | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Programmé | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | Programmé | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | Programmé | |
| London (LHR) | Aeromexico | AM7819 | 09:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Programmé | |
| Krakow (KRK) | Ryanair | FR2724 | 09:35 | Programmé | |
| Beirut (BEY) | MEA | ME225 | 09:45 | Programmé | |
| London (STN) | Ryanair | RK7382 | 09:45 | Programmé | |
| Malaga (AGP) | Norwegian | D85070 | 09:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | Programmé | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | Programmé | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 10:05 | Différé | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Différé | |
| Oslo (OSL) | SAS | SK455 expand_more(3) | 10:10 | 09:51 | A atterri |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:51 | A atterri |
| Oslo (OSL) | Etihad Airways | EY3910 | 10:10 | 09:51 | A atterri |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:51 | A atterri |
| Stockholm (ARN) | SAS | SK403 expand_more(2) | 10:10 | 09:56 | A atterri |
| Stockholm (ARN) | Etihad Airways | EY4010 | 10:10 | 09:56 | A atterri |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:56 | A atterri |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | 09:57 | A atterri |
| Seattle (SEA) | Air France | AF4358 | 10:10 | 09:57 | A atterri |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | 09:57 | A atterri |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | Programmé | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | Programmé | |
| Aarhus (AAR) | SAS | SK1244 expand_more(6) | 10:20 | Programmé | |
| Aarhus (AAR) | Air Europa | UX3300 | 10:20 | Programmé | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Programmé | |
| Aarhus (AAR) | Etihad Airways | EY3952 | 10:20 | Programmé | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | Programmé | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | Programmé | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | Programmé | |
| Split (SPU) | Croatia Airlines | OU4482 expand_more(1) | 10:20 | Programmé | |
| Split (SPU) | Air India | AI7002 | 10:20 | Programmé | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | Programmé | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Programmé | |
| Zagreb (ZAG) | Air India | AI7508 | 10:30 | Programmé | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Programmé | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | Programmé | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | Programmé | |
| Aalborg (AAL) | KLM | KL2915 | 10:35 | Programmé | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | Programmé | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | Programmé | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | Programmé | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | Programmé | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Programmé | |
| Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:50 | Programmé | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:50 | Programmé | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | Programmé | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5388 | 10:50 | Programmé | |
| Barcelona (BCN) | Level | LL5161 | 10:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:50 | Programmé | |
| Hamburg (HAM) | SAS | SK646 | 10:50 | Programmé | |
| Cleveland (CLE) | SAS | SK9250 | 11:00 | Différé | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 11:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | Programmé | |
| Amsterdam (AMS) | SAS | SK6603 | 11:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | Programmé | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Programmé | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(3) | 11:05 | Programmé | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Programmé | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | Programmé | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Programmé | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Programmé | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Programmé | |
| Turin (TRN) | Ryanair | FR5089 | 11:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:25 | Programmé | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | Programmé | |
| Paris (CDG) | GOL | G35248 | 11:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | Programmé | |
| Paris (CDG) | SAS | SK9745 | 11:25 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | Programmé | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Programmé | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Programmé | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Programmé | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Programmé | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | Programmé | |
| Milan (MXP) | SAS | SK684 expand_more(1) | 11:25 | Programmé | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Programmé | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | Programmé | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | Programmé | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:30 | Programmé | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | Programmé | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | Programmé | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | Programmé | |
| Gdansk (GDN) | BRA | SK756 | 11:35 | Programmé | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | Programmé | |
| Bergen (BGO) | Air Europa | UX3259 | 11:35 | Programmé | |
| Bergen (BGO) | Air France | AF3874 | 11:35 | Programmé | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | Programmé | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Programmé | |
| Vantaa (HEL) | Jettime | AY955 expand_more(2) | 11:40 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | Programmé | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | Programmé | |
| Prague (PRG) | SAS | SK768 | 11:40 | Programmé | |
| Vilnius (VNO) | SAS | SK745 expand_more(1) | 11:40 | Programmé | |
| Vilnius (VNO) | KLM | KL8635 | 11:40 | Programmé | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | Programmé | |
| Warsaw (WAW) | SAS | SK752 expand_more(1) | 11:40 | Programmé | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | Programmé | |
| Billund (BLL) | SAS | SK1282 | 11:45 | Programmé | |
| Paris (CDG) | SAS | SK564 expand_more(3) | 11:45 | Programmé | |
| Paris (CDG) | Air France | AF3841 | 11:45 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 11:45 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN4037 | 11:45 | Programmé | |
| NIce (NCE) | SAS | SK792 | 11:45 | Programmé | |
| Istanbul (SAW) | AJet | VF69 | 11:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK552 expand_more(1) | 11:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Programmé | |
| Trondheim (TRD) | SAS | SK2889 expand_more(2) | 11:50 | Programmé | |
| Trondheim (TRD) | Air Europa | UX3291 | 11:50 | Programmé | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:50 | Programmé | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Programmé | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Programmé | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | Programmé | |
| Lisbon (LIS) | Air China | CA7041 | 11:55 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Programmé | |
| Lisbon (LIS) | Finnair | AY6756 | 11:55 | Programmé | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Programmé | |
| Lisbon (LIS) | SAS | SK8904 | 11:55 | Programmé | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:55 | Programmé | |
| Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11:55 | Programmé | |
| Vantaa (HEL) | KLM | KL8429 | 11:55 | Programmé | |
| Munich (MUC) | SAS | SK662 expand_more(2) | 11:55 | Programmé | |
| Munich (MUC) | El Al | LY9809 | 11:55 | Programmé | |
