Arrivées et départs des vols à Copenhagen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Kaunas (KUN) | Ryanair | FR7621 | 00:15 | Programmé | |
| Preveza Lefkas (PVK) | Jettime | JP396 | 00:15 | Programmé | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Programmé | |
| Split (SPU) | Norwegian | D83287 | 00:20 | Programmé | |
| Rome (FCO) | Norwegian | D83733 | 00:30 | Programmé | |
| Kerkyra (CFU) | Norwegian | D83383 | 00:35 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR2880 | 00:55 | Programmé | |
| Zadar (ZAD) | Ryanair | FR3027 | 00:55 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2990 | 01:00 | Programmé | |
| Chania (CHQ) | Jettime | JP332 | 01:15 | Différé | |
| Wasaw Modlin (WMI) | Ryanair | FR9750 | 01:15 | 00:48 | A atterri |
| Kos (KGS) | Jettime | JP378 | 01:20 | Programmé | |
| Rhodes (RHO) | Norwegian | D83369 | 04:30 | Programmé | |
| Izmir (ADB) | SunExpress | XQ924 | 04:45 | Programmé | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | Programmé | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | Programmé | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Différé | |
| New York (JFK) | Air France | AF3643 | 06:45 | Différé | |
| New York (JFK) | KLM | KL6047 | 06:45 | Différé | |
| New York (JFK) | SAS | SK3991 | 06:45 | Différé | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Différé | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | Programmé | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Programmé | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Programmé | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Programmé | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | Programmé | |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:50 | Programmé | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Programmé | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | Programmé | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Programmé | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Programmé | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Programmé | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Programmé | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Programmé | |
| Riga (RIX) | CityJet | SK1645 expand_more(1) | 06:55 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7580 | 06:55 | Programmé | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Programmé | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Programmé | |
| Aalborg (AAL) | BRA | SK1228 expand_more(4) | 07:05 | 06:55 | A atterri |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:55 | A atterri |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:55 | A atterri |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:55 | A atterri |
| Aalborg (AAL) | Vietnam Airlines | VN4005 | 07:05 | 06:55 | A atterri |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 07:00 | A atterri |
| Newark (EWR) | Air France | AF4347 | 07:05 | 07:00 | A atterri |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 07:00 | A atterri |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:43 | A atterri |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:43 | A atterri |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:43 | A atterri |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Programmé | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Programmé | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | Programmé | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Programmé | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Programmé | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Programmé | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Programmé | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Programmé | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | Programmé | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | 06:44 | A atterri |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | 06:44 | A atterri |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | 06:44 | A atterri |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:44 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:56 | A atterri |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:56 | A atterri |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:56 | A atterri |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:56 | A atterri |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:56 | A atterri |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:56 | A atterri |
| Aarhus (AAR) | BRA | SK1240 expand_more(6) | 07:15 | Programmé | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | Programmé | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | Programmé | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | Programmé | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 07:15 | Programmé | |
| Aarhus (AAR) | TAP Air Portugal | TP5513 | 07:15 | Programmé | |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | Programmé | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 06:58 | A atterri |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 06:58 | A atterri |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 07:15 | Programmé | |
| Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | Programmé | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 07:15 | Programmé | |
| Vantaa (HEL) | CityJet | SK1705 expand_more(6) | 07:15 | 06:50 | A atterri |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | 06:50 | A atterri |
| Vantaa (HEL) | Air France | AF4888 | 07:15 | 06:50 | A atterri |
| Vantaa (HEL) | Delta Air Lines | DL7670 | 07:15 | 06:50 | A atterri |
| Vantaa (HEL) | KLM | KL8427 | 07:15 | 06:50 | A atterri |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | 06:50 | A atterri |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 07:15 | 06:50 | A atterri |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | 06:54 | A atterri |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:54 | A atterri |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:54 | A atterri |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:54 | A atterri |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | Programmé | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Programmé | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | Programmé | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Programmé | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | Programmé | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Programmé | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:20 | Programmé | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:20 | Programmé | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Programmé | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | Programmé | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Programmé | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Programmé | |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:20 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | Programmé | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | Programmé | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Programmé | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Programmé | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Programmé | |
| Aalborg (AAL) | Norwegian | D83081 | 07:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY932 | 08:10 | Programmé | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Programmé | |
| Stockholm (ARN) | Vietnam Airlines | VN4021 | 08:15 | Programmé | |
| Oslo (OSL) | SAS | SK1463 expand_more(2) | 08:15 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 08:15 | Programmé | |
| Oslo (OSL) | Vietnam Airlines | VN4089 | 08:15 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Programmé | |
| Poznan (POZ) | Ryanair | FR8522 | 08:35 | Programmé | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Programmé | |
| New York (JFK) | Air France | AF4350 | 08:40 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Programmé | |
| London (STN) | Ryanair | FR7382 | 08:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Programmé | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6844 | 08:55 | Programmé | |
| Montreal (YUL) | Air Canada | AC804 expand_more(4) | 08:55 | Programmé | |
| Montreal (YUL) | airBaltic | BT6400 | 08:55 | Programmé | |
| Montreal (YUL) | Croatia Airlines | OU5946 | 08:55 | Programmé | |
| Montreal (YUL) | Lufthansa | LH6577 | 08:55 | Programmé | |
| Montreal (YUL) | United Airlines | UA8070 | 08:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Programmé | |
| Milan (LIN) | easyJet | U25443 | 09:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | Programmé | |
| Sofia (SOF) | Ryanair | FR3607 | 09:20 | Programmé | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | Programmé | |
| London (LHR) | Aeromexico | AM7845 | 09:30 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Programmé | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Programmé | |
| Paris (ORY) | Transavia | TO4310 | 09:40 | Programmé | |
| Malaga (AGP) | Norwegian | D85070 | 09:45 | Programmé | |
| Beirut (BEY) | MEA | ME225 | 09:45 | Programmé | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:50 | Programmé | |
| London (LHR) | Cathay Pacific | CX7199 | 09:50 | Programmé | |
| London (LHR) | Finnair | AY5898 | 09:50 | Programmé | |
| London (LHR) | Qatar Airways | QR8339 | 09:50 | Programmé | |
| Konya (KYA) | SunExpress | XQ1304 | 09:55 | Programmé | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | Programmé | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | Programmé | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Programmé | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Programmé | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Programmé | |
| Stockholm (ARN) | SAS | SK403 expand_more(2) | 10:10 | 10:01 | A atterri |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 10:01 | A atterri |
| Stockholm (ARN) | Vietnam Airlines | VN4013 | 10:10 | 10:01 | A atterri |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | Programmé | |
| Washington (IAD) | Air France | AF4349 | 10:10 | Programmé | |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | Programmé | |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | Différé | |
| Seattle (SEA) | Air France | AF4358 | 10:10 | Différé | |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | Différé | |
| Oslo (OSL) | SAS | SK455 expand_more(3) | 10:10 | 09:58 | A atterri |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:58 | A atterri |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:58 | A atterri |
| Oslo (OSL) | Vietnam Airlines | VN4081 | 10:10 | 09:58 | A atterri |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | Programmé | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | Programmé | |
| Aalborg (AAL) | BRA | SK1206 expand_more(5) | 10:20 | 09:59 | A atterri |
| Aalborg (AAL) | Air France | AF3837 | 10:20 | 09:59 | A atterri |
| Aalborg (AAL) | KLM | KL2911 | 10:20 | 09:59 | A atterri |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:20 | 09:59 | A atterri |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:20 | 09:59 | A atterri |
| Aalborg (AAL) | Vietnam Airlines | VN4001 | 10:20 | 09:59 | A atterri |
| Stockholm (ARN) | Norwegian | D83193 | 10:20 | Programmé | |
| Krakow (KRK) | Ryanair | FR2724 | 10:30 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Différé | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Différé | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Différé | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 10:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6603 | 10:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | Programmé | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:40 | Programmé | |
| Rønne (RNN) | DAT | DX37 | 10:40 | Programmé | |
| Pula (PUY) | Norwegian | D83283 | 10:40 | Détourné | |
| Split (SPU) | Croatia Airlines | OU4482 expand_more(1) | 10:40 | Programmé | |
| Split (SPU) | Air Canada | AC2970 | 10:40 | Programmé | |
| Billund (BLL) | SAS | SK1282 expand_more(2) | 10:45 | Programmé | |
| Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Programmé | |
| Billund (BLL) | Vietnam Airlines | VN4027 | 10:45 | Programmé | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | Programmé | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | Programmé | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Programmé | |
| Gothenburg (GOT) | BRA | SK443 expand_more(4) | 10:45 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL7662 | 10:45 | Programmé | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | Programmé | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | Programmé | |
| Gothenburg (GOT) | Vietnam Airlines | VN4059 | 10:45 | Programmé | |
| Pula (PUY) | SAS | SK2836 | 10:45 | Programmé | |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:50 | Programmé | |
| Hamburg (HAM) | Delta Air Lines | DL7598 | 10:50 | Programmé | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(6) | 10:50 | Programmé | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | Programmé | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Programmé | |
| Toronto (YYZ) | Croatia Airlines | OU5949 | 10:50 | Programmé | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Programmé | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Programmé | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Programmé | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Programmé | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Programmé | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(5) | 11:05 | Programmé | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | Programmé | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | Programmé | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Programmé | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:10 | Programmé | |
| Bologna (BLQ) | SAS | SK2684 | 11:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1071 | 11:15 | Programmé | |
| Zadar (ZAD) | Norwegian | D83297 | 11:20 | Programmé | |
| London (STN) | Ryanair | FR7384 | 11:20 | Programmé | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | Programmé | |
| Paris (CDG) | GOL | G35248 | 11:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | Programmé | |
| Paris (CDG) | SAS | SK9745 | 11:25 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | Programmé | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Programmé | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Programmé | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Programmé | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Programmé | |
| Milan (MXP) | SAS | SK684 expand_more(2) | 11:25 | Programmé | |
| Milan (MXP) | Etihad Airways | EY4098 | 11:25 | Programmé | |
| Milan (MXP) | Vietnam Airlines | VN4073 | 11:25 | Programmé | |
| Split (SPU) | Norwegian | D83289 | 11:25 | Programmé | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:30 | Programmé | |
| Berlin (BER) | SAS | SK1674 | 11:30 | Programmé | |
| NIce (NCE) | Norwegian | D83641 | 11:30 | Programmé | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | Programmé | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | Programmé | |
| Stavanger (SVG) | Delta Air Lines | DL7659 | 11:30 | Programmé | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | Programmé | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | Programmé | |
| Alicante (ALC) | Ryanair | FR4019 | 11:35 | Programmé | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | Programmé | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL7649 | 11:35 | Programmé | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | Programmé | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2006 | 11:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA744 expand_more(3) | 11:35 | Annulé | |
| Philadelphia (PHL) | British Airways | BA1644 | 11:35 | Annulé | |
| Philadelphia (PHL) | Finnair | AY3868 | 11:35 | Annulé | |
| Philadelphia (PHL) | Iberia | IB8535 | 11:35 | Annulé | |
| Vantaa (HEL) | Finnair | AY955 expand_more(2) | 11:40 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 11:40 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 11:40 | Programmé | |
| Florence (FLR) | SAS | SK2962 | 11:40 | Programmé | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | Programmé | |
| Warsaw (WAW) | CityJet | SK752 expand_more(2) | 11:40 | Programmé | |
| Warsaw (WAW) | Delta Air Lines | DL7666 | 11:40 | Programmé | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL116 expand_more(4) | 11:45 | Différé | |
| Minneapolis (MSP) | Air France | AF9072 | 11:45 | Différé | |
| Minneapolis (MSP) | KLM | KL8205 | 11:45 | Différé | |
| Minneapolis (MSP) | SAS | SK3997 | 11:45 | Différé | |
| Minneapolis (MSP) | Virgin Atlantic | VS4260 | 11:45 | Différé | |
| NIce (NCE) | SAS | SK794 | 11:45 | Programmé | |
| Amsterdam (AMS) | CityJet | SK552 expand_more(1) | 11:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Programmé | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Annulé | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Annulé | |
| Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:50 | Programmé | |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:50 | Programmé | |
| Istanbul (SAW) | AJet | VF69 | 11:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 11:55 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31482 | 11:55 | Programmé | |
| Munich (MUC) | Air Canada | AC9637 | 11:55 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6024 | 11:55 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4182 | 11:55 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 11:55 | Programmé | |
| Munich (MUC) | United Airlines | UA8908 | 11:55 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP752 | 11:55 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21263 | 12:00 | Programmé | |
| San Francisco (SFO) | SAS | SK936 | 12:00 | Programmé | |
| Salzburg (SZG) | SAS | SK2620 | 12:05 | Programmé | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | Programmé | |
| Zurich (ZRH) | SAS | SK602 | 12:10 | Programmé | |
| Oslo (OSL) | SAS | SK1467 | 12:10 | Programmé | |
| Venice (VCE) | SAS | SK2692 | 12:10 | Programmé | |
| Mumbai (BOM) | SAS | SK970 | 12:15 | Annulé | |
| Napoli (NAP) | Norwegian | D83739 | 12:20 | Programmé | |
| Manchester (MAN) | SAS | SK540 | 12:20 | Annulé | |
| London (STN) | Turkish Cargo | TK6543 | 12:30 | Programmé | |
| London (STN) | Turkish Cargo | TK6543 | 12:30 | Programmé | |
| Bari (BRI) | Norwegian | D83753 | 12:35 | Programmé | |
| NIce (NCE) | Jettime | SK800 | 12:40 | Programmé | |
| Napoli (NAP) | SAS | SK2682 | 12:45 | Programmé | |
| Palermo (PMO) | SAS | SK2696 | 12:45 | Programmé | |
| London (LGW) | Norwegian | D83511 | 12:50 | Programmé | |
