Arrivées et départs des vols à Copenhagen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR782 | 00:05 | Programmé | |
| Sofia (SOF) | Ryanair | FR7927 | 00:05 | Programmé | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | Programmé | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR3565 | 00:35 | Programmé | |
| Malaga (AGP) | SAS | SK584 | 00:45 | Programmé | |
| Porto (OPO) | Ryanair | FR8898 | 01:15 | 00:59 | A atterri |
| Larnaca (LCA) | Jettime | JP342 | 03:50 | Programmé | |
| Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | Programmé | |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | Programmé | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Programmé | |
| New York (JFK) | Air France | AF3643 | 06:45 | Programmé | |
| New York (JFK) | KLM | KL6047 | 06:45 | Programmé | |
| New York (JFK) | SAS | SK3991 | 06:45 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Programmé | |
| Billund (BLL) | BRA | SK1280 expand_more(4) | 06:50 | Programmé | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Programmé | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | Programmé | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | Programmé | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | Programmé | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 06:50 | Programmé | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Programmé | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Programmé | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Programmé | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | Programmé | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Programmé | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | Programmé | |
| Vantaa (HEL) | SAS | SK1705 expand_more(7) | 06:50 | Programmé | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Programmé | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Programmé | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | Programmé | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 06:50 | Programmé | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Programmé | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Programmé | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | Programmé | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | Programmé | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Programmé | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | Programmé | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | Programmé | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Programmé | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Programmé | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | Programmé | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Programmé | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Programmé | |
| Vantaa (HEL) | Jettime | AY951 expand_more(2) | 06:55 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 06:55 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 06:55 | Programmé | |
| Istanbul (IST) | SAS | SK832 | 06:55 | Programmé | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Programmé | |
| Riga (RIX) | CityJet | SK1645 expand_more(1) | 06:55 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | Programmé | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Programmé | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Programmé | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | Programmé | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Programmé | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | Programmé | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Programmé | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Programmé | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | Programmé | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | Programmé | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:05 | Différé | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:05 | Différé | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:05 | Différé | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Programmé | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Programmé | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Programmé | |
| Hamburg (HAM) | SAS | SK648 expand_more(2) | 07:05 | Programmé | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | Programmé | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | Programmé | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | Programmé | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | Programmé | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | Programmé | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | Programmé | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Programmé | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Programmé | |
| Stavanger (SVG) | SAS | SK1871 expand_more(7) | 07:10 | Programmé | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Programmé | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Programmé | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Programmé | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | Programmé | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Programmé | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Programmé | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | Programmé | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | Programmé | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | Programmé | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | Programmé | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Programmé | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Différé | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Différé | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Différé | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Différé | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Différé | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Différé | |
| Aarhus (AAR) | SAS | SK1240 expand_more(5) | 07:15 | Programmé | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | Programmé | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | Programmé | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | Programmé | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | Programmé | |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | Programmé | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Programmé | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Programmé | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | Programmé | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Programmé | |
| Bergen (BGO) | SAS | SK2861 expand_more(8) | 07:20 | Programmé | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Programmé | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | Programmé | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Programmé | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Programmé | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | Programmé | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Programmé | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:20 | Programmé | |
| Torp (TRF) | SAS | SK1395 expand_more(2) | 07:20 | Programmé | |
| Torp (TRF) | Air France | AF5152 | 07:20 | Programmé | |
| Torp (TRF) | KLM | KL8469 | 07:20 | Programmé | |
| Poznan (POZ) | SAS | SK2756 expand_more(1) | 07:20 | Programmé | |
| Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | Programmé | |
| Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | Programmé | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Programmé | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | Programmé | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Programmé | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Programmé | |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:20 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | Différé | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | Différé | |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:30 | Programmé | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:30 | Programmé | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Programmé | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | Programmé | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Programmé | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Programmé | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | Programmé | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Programmé | |
| Aalborg (AAL) | SAS | SK1202 | 07:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Programmé | |
| Luxembourg (LUX) | Luxair | LG5433 | 08:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY953 | 08:05 | Programmé | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Programmé | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | Programmé | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK550 | 08:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1267 | 08:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9242 | 08:30 | Programmé | |
| Budapest (BUD) | Ryanair | FR605 | 08:30 | Programmé | |
| New York (JFK) | SAS | SK916 | 08:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU370 | 08:50 | Programmé | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1266 | 08:55 | Programmé | |
| Aalborg (AAL) | BRA | SK1206 | 09:10 | Programmé | |
| Palma Mallorca (PMI) | Malta Air | FR2880 | 09:10 | Programmé | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR161 | 09:15 | Programmé | |
| Oslo (OSL) | SAS | SK451 | 09:15 | Programmé | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Programmé | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH824 | 09:30 | Programmé | |
| London (LHR) | SAS | SK500 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | Programmé | |
| Malaga (AGP) | Norwegian | D85070 | 09:50 | Programmé | |
| Krakow (KRK) | Ryanair | FR2724 | 09:50 | Programmé | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | Programmé | |
| London (LHR) | British Airways | BA812 | 09:55 | Programmé | |
| London (STN) | Ryanair | FR2618 | 09:55 | Programmé | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | Programmé | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | Programmé | |
| Napoli (NAP) | Ryanair | FR1327 | 10:05 | Programmé | |
| Stockholm (ARN) | SAS | SK403 | 10:10 | Programmé | |
| Washington (IAD) | SAS | SK926 | 10:10 | Programmé | |
| Madrid (MAD) | Ryanair | FR607 | 10:10 | Programmé | |
| Oslo (OSL) | SAS | SK455 | 10:10 | Programmé | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | Programmé | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | Programmé | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | Programmé | |
| Aarhus (AAR) | SAS | SK1244 | 10:20 | Programmé | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | Programmé | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | Programmé | |
| Paris (BVA) | Ryanair | FR9266 | 10:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1870 | 10:40 | Programmé | |
| Hamburg (HAM) | CityJet | SK646 | 10:40 | Programmé | |
| Chicago (ORD) | SAS | SK944 | 10:45 | Programmé | |
| Malaga (AGP) | Ryanair | FR647 | 10:50 | Programmé | |
| Kaunas (KUN) | Ryanair | FR6156 | 10:50 | Programmé | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | Programmé | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | Programmé | |
| Copenhagen (CPH) | Sunclass Airlines | DK4902 | 11:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | Emirates | EK9917 | 00:40 | Programmé | |
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | Programmé | |
| Alicante (ALC) | Ryanair | FR4020 | 05:45 | Programmé | |
| London (STN) | Ryanair | FR2619 | 05:50 | Programmé | |
| Larnaca (LCA) | Norwegian | D83390 | 06:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(3) | 06:00 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | Programmé | |
| Malaga (AGP) | SAS | SK587 | 06:00 | Programmé | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | Programmé | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | Programmé | |
| Paris (CDG) | GOL | G35253 | 06:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | Programmé | |
| Paris (CDG) | SAS | SK9823 | 06:05 | Programmé | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | Programmé | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | Programmé | |
| Marrakesh (RAK) | Norwegian | D83406 | 06:05 | Programmé | |
| Krakow (KRK) | Ryanair | FR2725 | 06:10 | Programmé | |
| Nice (NCE) | SAS | SK791 | 06:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | Programmé | |
| Milan (MXP) | CityJet | SK683 expand_more(1) | 06:20 | Programmé | |
| Milan (MXP) | Vietnam Airlines | VN4062 | 06:20 | Programmé | |
| Paris (BVA) | Ryanair | FR9267 | 06:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | Programmé | |
| Faro (FAO) | SAS | SK2823 | 06:45 | Programmé | |
| Paris (CDG) | SAS | SK563 expand_more(5) | 06:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM7829 | 06:50 | Programmé | |
| Paris (CDG) | Air France | AF5155 | 06:50 | Programmé | |
| Paris (CDG) | El Al | LY9816 | 06:50 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN4052 | 06:50 | Programmé | |
| Paris (CDG) | WestJet | WS5809 | 06:50 | Programmé | |
| Aalborg (AAL) | BRA | SK1205 | 06:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | Programmé | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | Programmé | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | Programmé | |
| Split (SPU) | Norwegian | D83288 | 06:55 | Programmé | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | Programmé | |
| Kaunas (KUN) | Ryanair | FR6155 | 06:55 | Programmé | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1132 | 07:00 | Programmé | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | Programmé | |
| Prague (PRG) | Norwegian | D83580 | 07:00 | Programmé | |
| Stockholm (ARN) | SAS | SK402 | 07:00 | Programmé | |
| Oslo (OSL) | SAS | SK454 | 07:00 | Programmé | |
| Fuerteventura (FUE) | Atlantic Airways | RC7152 | 07:00 | Programmé | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK132 | 07:00 | Programmé | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:05 | Programmé | |
| Vienna (VIE) | Air Canada | AC6218 | 07:05 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:05 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:05 | Programmé | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | Programmé | |
| Porto (OPO) | Norwegian | D83612 | 07:10 | Programmé | |
| London (LHR) | British Airways | BA823 expand_more(3) | 07:15 | Programmé | |
| London (LHR) | American Airlines | AA7181 | 07:15 | Programmé | |
| London (LHR) | JetBlue | B66291 | 07:15 | Programmé | |
| London (LHR) | Qatar Airways | QR8316 | 07:15 | Programmé | |
| Warsaw (WAW) | LOT | LO460 | 07:20 | Programmé | |
| Alesund (AES) | SprintAir | P83272 | 07:20 | Programmé | |
| Kristiansand (KRS) | SprintAir | P83150 | 07:25 | Programmé | |
| Ronne (RNN) | DAT | DX32 | 07:30 | Programmé | |
| Aalborg (AAL) | Norwegian | D83080 | 07:35 | Programmé | |
| Tenerife (TFS) | Sunclass Airlines | DK1984 | 07:40 | Programmé | |
| Tenerife (TFS) | Sunclass Airlines | DK984 | 07:40 | Programmé | |
| Helsinki (HEL) | Jettime | AY952 expand_more(1) | 07:45 | Programmé | |
| Helsinki (HEL) | Qatar Airways | QR6789 | 07:45 | Programmé | |
| Bologna (BLQ) | Norwegian | D83746 | 07:50 | Programmé | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | Programmé | |
| Alicante (ALC) | SAS | SK2813 | 07:50 | Programmé | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | Programmé | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Programmé | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | Programmé | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | Programmé | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | Programmé | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | Programmé | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | Programmé | |
| London (LGW) | Norwegian | D83510 | 08:00 | Programmé | |
| Munich (MUC) | SAS | SK661 expand_more(1) | 08:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4094 | 08:00 | Programmé | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | Programmé | |
| Vilnius (VNO) | SAS | SK744 expand_more(3) | 08:00 | Programmé | |
| Vilnius (VNO) | Delta Air Lines | DL7593 | 08:00 | Programmé | |
| Vilnius (VNO) | Etihad Airways | EY3976 | 08:00 | Programmé | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | Programmé | |
| Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | Programmé | |
| Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | Programmé | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Programmé | |
| Helsinki (HEL) | SAS | SK1706 expand_more(3) | 08:00 | Programmé | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | Programmé | |
| Helsinki (HEL) | Etihad Airways | EY4078 | 08:00 | Programmé | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Programmé | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | Programmé | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | Programmé | |
| Oslo (OSL) | SAS | SK1462 expand_more(3) | 08:05 | Programmé | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | Programmé | |
| Oslo (OSL) | Etihad Airways | EY3964 | 08:05 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Programmé | |
| Venice (VCE) | SAS | SK2691 | 08:05 | Programmé | |
| Trondheim (TRD) | CityJet | SK2882 expand_more(3) | 08:05 | Programmé | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY3974 | 08:05 | Programmé | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | Programmé | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | Programmé | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | Programmé | |
| London (LHR) | WestJet | WS5810 | 08:10 | Programmé | |
| Dusseldorf (DUS) | SAS | SK1629 expand_more(1) | 08:10 | Programmé | |
| Dusseldorf (DUS) | Delta Air Lines | DL7581 | 08:10 | Programmé | |
| Tallinn (TLL) | SAS | SK1798 | 08:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:10 | Programmé | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | Programmé | |
| Riga (RIX) | airBaltic | BT132 expand_more(3) | 08:15 | Programmé | |
| Riga (RIX) | Air India | AI7028 | 08:15 | Programmé | |
| Riga (RIX) | Bulgaria Air | FB1455 | 08:15 | Programmé | |
| Riga (RIX) | Delta Air Lines | DL7306 | 08:15 | Programmé | |
| Geneva (GVA) | SAS | SK613 expand_more(1) | 08:15 | Programmé | |
| Geneva (GVA) | Delta Air Lines | DL7582 | 08:15 | Programmé | |
| Warsaw (WAW) | SAS | SK751 expand_more(2) | 08:15 | Programmé | |
| Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | Programmé | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Programmé | |
| Hamburg (HAM) | CityJet | SK1641 expand_more(2) | 08:15 | Programmé | |
| Hamburg (HAM) | Delta Air Lines | DL7584 | 08:15 | Programmé | |
| Hamburg (HAM) | Etihad Airways | EY3950 | 08:15 | Programmé | |
| Bergen (BGO) | SAS | SK2862 expand_more(4) | 08:15 | Programmé | |
| Bergen (BGO) | Delta Air Lines | DL7645 | 08:15 | Programmé | |
| Bergen (BGO) | Etihad Airways | EY4008 | 08:15 | Programmé | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | Programmé | |
| Bergen (BGO) | Vietnam Airlines | VN4040 | 08:15 | Programmé | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | Programmé | |
| Karup (KRP) | Alsie Express | 6I358 | 08:15 | Programmé | |
| Reykjavik (KEF) | SAS | SK595 expand_more(1) | 08:20 | Programmé | |
