Arrivées et départs des vols à Copenhagen Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Bergen (BGO) | SAS | SK9231 | 00:05 | Annulé | |
Ioannina (IOA) | SAS | SK7744 | 00:10 | 00:39 | A atterri |
Aalborg (AAL) | SAS | SK2538 | 00:15 | Programmé | |
Gothenburg (GOT) | SAS | SK688 | 00:15 | Programmé | |
Antalya (AYT) | SunExpress | XQ572 | 00:20 | Détourné | |
Berlin (BER) | SAS | SK1586 | 00:36 | Programmé | |
Berlin (BER) | SAS | SK692 | 00:36 | Programmé | |
Aarhus (AAR) | SAS | SK1516 expand_more(3) | 00:42 | inconnue | |
Aarhus (AAR) | Etihad Airways | EY4003 | 00:42 | inconnue | |
Aarhus (AAR) | Vietnam Airlines | VN3416 | 00:42 | inconnue | |
Aarhus (AAR) | Virgin Atlantic | VS5924 | 00:42 | inconnue | |
Malaga (AGP) | SAS | SK584 | 00:45 | 00:42 | A atterri |
Karup (KRP) | Norwegian | DY8923 | 00:45 | 01:16 | A atterri |
Gothenburg (GOT) | SAS | SK1508 expand_more(2) | 00:49 | Programmé | |
London (LHR) | Vietnam Airlines | VN3056 | 22:20 | Programmé | |
London (LHR) | Virgin Atlantic | VS5923 | 22:20 | Programmé | |
Billund (BLL) | SAS | SK1656 | 01:23 | 01:28 | A atterri |
Aarhus (AAR) | SAS | SK6250 | 01:25 | 01:50 | A atterri |
Angelholm Helsingborg (AGH) | SAS | SK449 expand_more(1) | 01:30 | 02:41 | A atterri |
Angelholm Helsingborg (AGH) | Icelandair | FI7419 | 01:30 | 02:41 | A atterri |
Malmo (MMX) | Norwegian | D88928 | 01:30 | 01:34 | A atterri |
Malmo (MMX) | SunExpress | XQ572 | 01:30 | 02:44 | A atterri |
Billund (BLL) | SAS | SK1794 | 01:35 | 01:40 | A atterri |
Preveza Lefkas (PVK) | Sunclass Airlines | DK1199 | 01:35 | 01:57 | A atterri |
Malmo (MMX) | Norwegian | D83663 | 01:41 | 01:18 | A atterri |
Aarhus (AAR) | Norwegian | D83533 | 01:50 | inconnue | |
Rønne (RNN) | SAS | SK2778 expand_more(2) | 01:50 | 01:43 | A atterri |
Rønne (RNN) | Aegean Airlines | A33399 | 01:50 | 01:43 | A atterri |
Rønne (RNN) | Icelandair | FI7440 | 01:50 | 01:43 | A atterri |
Ronneby (RNB) | SAS | SK9250 | 01:55 | 01:55 | A atterri |
Malmo (MMX) | SAS | SK9251 | 01:55 | inconnue | |
Malmo (MMX) | Jettime | JP244 | 01:59 | 02:24 | A atterri |
Billund (BLL) | Ryanair | FR6555 | 02:00 | 02:18 | A atterri |
Beirut (BEY) | SAS | SK2828 | 02:25 | 02:07 | A atterri |
Malmo (MMX) | Jettime | JP228 | 02:28 | 01:38 | A atterri |
London (LGW) | Norwegian | D88925 | 03:00 | 02:57 | A atterri |
Larnaca (LCA) | Jettime | JP342 | 03:10 | Programmé | |
Larnaca (LCA) | Jettime | JP338 | 03:45 | Programmé | |
Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | 04:14 | A atterri |
Derby (EMA) | Swiftair | WT436 | 04:20 | inconnue | |
Leipzig-halle (LEJ) | Compass Air Cargo | WT821 | 04:30 | 03:45 | A atterri |
Izmir (ADB) | SunExpress | XQ924 | 04:45 | Différé | |
Paris (CDG) | ASL Airlines | 5O4416 | 05:24 | 05:34 | A atterri |
Gothenburg (GOT) | SprintAir | P83151 | 05:55 | Programmé | |
Gothenburg (GOT) | SprintAir | P83153 | 06:00 | Programmé | |
Seoul (ICN) | SAS | SK988 | 06:05 | 05:31 | A atterri |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | Programmé | |
New York (JFK) | Air France | AF3643 | 06:30 | Programmé | |
New York (JFK) | KLM | KL6047 | 06:30 | Programmé | |
New York (JFK) | SAS | SK3991 | 06:30 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | Programmé | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:55 | Différé | |
Doha (DOH) | Finnair | AY6696 | 06:55 | Différé | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06:55 | Différé | |
Doha (DOH) | Oman Air | WY6118 | 06:55 | Différé | |
Doha (DOH) | RwandAir | WB1149 | 06:55 | Différé | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06:55 | Différé | |
Doha (DOH) | Virgin Australia | VA6190 | 06:55 | Différé | |
Rønne (RNN) | DAT | DX31 | 06:55 | Programmé | |
Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:55 | Annulé | |
Vilnius (VNO) | Delta Air Lines | DL7657 | 06:55 | Annulé | |
Vilnius (VNO) | Etihad Airways | EY4076 | 06:55 | Annulé | |
Vilnius (VNO) | KLM | KL8541 | 06:55 | Annulé | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:55 | Annulé | |
Tallinn (TLL) | CityJet | SK1791 expand_more(1) | 06:55 | Programmé | |
Tallinn (TLL) | KLM | KL8648 | 06:55 | Programmé | |
Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:00 | Annulé | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | Annulé | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:00 | Annulé | |
Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | Annulé | |
Aalborg (AAL) | Air France | AF5152 | 07:05 | Annulé | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | Annulé | |
Aalborg (AAL) | KLM | KL2893 | 07:05 | Annulé | |
Boston (BOS) | SAS | SK928 expand_more(2) | 07:05 | 06:39 | A atterri |
Boston (BOS) | Air France | AF4335 | 07:05 | 06:39 | A atterri |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | 06:39 | A atterri |
Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:30 | A atterri |
Newark (EWR) | Air France | AF4347 | 07:05 | 06:30 | A atterri |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:30 | A atterri |
Toronto (YYZ) | SAS | SK950 | 07:05 | 06:45 | A atterri |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:05 | Annulé | |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:05 | Annulé | |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:05 | Annulé | |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | Annulé | |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | Annulé | |
Aalborg (AAL) | Norwegian | D83079 | 07:10 | 07:02 | A atterri |
Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:10 | Annulé | |
Aarhus (AAR) | Air Europa | UX3249 | 07:10 | Annulé | |
Aarhus (AAR) | Air France | AF3843 | 07:10 | Annulé | |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:10 | Annulé | |
Aarhus (AAR) | KLM | KL2953 | 07:10 | Annulé | |
Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | 06:56 | A atterri |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | 06:56 | A atterri |
Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:56 | A atterri |
Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:56 | A atterri |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:56 | A atterri |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:56 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | 06:54 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:54 | A atterri |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:54 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:54 | A atterri |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:54 | A atterri |
Singapore (SIN) | SAS | SK8000 | 07:10 | 06:54 | A atterri |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | 06:54 | A atterri |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Programmé | |
Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Programmé | |
Billund (BLL) | SAS | SK1280 expand_more(2) | 07:15 | Programmé | |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | Programmé | |
Billund (BLL) | Etihad Airways | EY4091 | 07:15 | Programmé | |
Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 07:15 | Programmé | |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:15 | Programmé | |
Gothenburg (GOT) | Air Europa | UX3280 | 07:15 | Programmé | |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:15 | Programmé | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:15 | Programmé | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:15 | Programmé | |
Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:15 | Annulé | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | Annulé | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | Annulé | |
Vantaa (HEL) | Delta Air Lines | DL7653 | 07:15 | Annulé | |
Vantaa (HEL) | Etihad Airways | EY3986 | 07:15 | Annulé | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | Annulé | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | Annulé | |
Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | 06:59 | A atterri |
Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:59 | A atterri |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:59 | A atterri |
Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:59 | A atterri |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:59 | A atterri |
Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | Annulé | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Annulé | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Annulé | |
Bergen (BGO) | Air Europa | UX3258 | 07:20 | Annulé | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Annulé | |
Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Annulé | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Annulé | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Annulé | |
Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:20 | Annulé | |
Hamburg (HAM) | Etihad Airways | EY3982 | 07:20 | Annulé | |
Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:20 | Annulé | |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | Annulé | |
Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Annulé | |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | Annulé | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Annulé | |
Poznan (POZ) | SAS | SK2756 expand_more(2) | 07:20 | Annulé | |
Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | Annulé | |
Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Annulé | |
Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | Programmé | |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | Programmé | |
Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Programmé | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | Programmé | |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Programmé | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Programmé | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:25 | Différé | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:25 | Différé | |
Abu Dhabi (AUH) | SAS | SK6528 | 07:25 | Différé | |
Berlin (BER) | easyJet | U25261 | 07:25 | Programmé | |
Dusseldorf (DUS) | SAS | SK620 | 07:30 | Annulé | |
Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Programmé | |
Riga (RIX) | Air Baltic | BT131 expand_more(5) | 07:30 | Programmé | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Programmé | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | Programmé | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | Programmé | |
Riga (RIX) | Delta Air Lines | DL7312 | 07:30 | Programmé | |
Riga (RIX) | SAS | SK9609 | 07:30 | Programmé | |
Kaunas (KUN) | Ryanair | FR6156 | 07:35 | Programmé | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | Programmé | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Programmé | |
Rønne (RNN) | DAT | DX33 | 07:40 | Programmé | |
Pittsburgh (PIT) | Fly Alliance | KPO98 | 07:42 | Programmé | |
Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Programmé | |
Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | Annulé | |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | Annulé | |
Aalborg (AAL) | Etihad Airways | EY3902 | 07:50 | Annulé | |
Aalborg (AAL) | KLM | KL2881 | 07:50 | Annulé | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Programmé | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Programmé | |
Vantaa (HEL) | Jettime | AY951 expand_more(2) | 07:55 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6787 | 07:55 | Programmé | |
Berlin (BER) | Germany - Air Force | GAF633 | 08:00 | Programmé | |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | 07:56 | A atterri |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | 07:58 | A atterri |
Stockholm (ARN) | Norwegian | D84151 | 08:10 | 07:51 | A atterri |
Pisa (PSA) | Ryanair | FR8973 | 08:15 | 08:01 | A atterri |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Programmé | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:20 | 07:59 | A atterri |
Stockholm (ARN) | Etihad Airways | EY3908 | 08:20 | 07:59 | A atterri |
Oslo (OSL) | SAS | SK1463 expand_more(2) | 08:20 | Annulé | |
Oslo (OSL) | Etihad Airways | EY4031 | 08:20 | Annulé | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:20 | Annulé | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:25 | Programmé | |
Amsterdam (AMS) | KLM | KL2852 | 08:25 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | Programmé | |
Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | Programmé | |
Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | Programmé | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:40 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:40 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:40 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:40 | Programmé | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:40 | Programmé | |
Amsterdam (AMS) | SAS | SK6601 | 08:40 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:40 | Programmé | |
New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Programmé | |
New York (JFK) | Air France | AF4350 | 08:40 | Programmé | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Programmé | |
Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | Programmé | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Programmé | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 08:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5388 | 08:50 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR5535 | 08:50 | Programmé | |
Oslo (OSL) | Norwegian | DY932 | 08:50 | Annulé | |
Vienna (VIE) | Austrian Airlines | OS301 expand_more(1) | 08:50 | Programmé | |
Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | Programmé | |
Manchester (MAN) | Ryanair | FR687 | 08:50 | Programmé | |
London (STN) | Ryanair | FR7384 | 08:55 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(2) | 08:55 | Programmé | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Programmé | |
Zurich (ZRH) | Air India | AI7727 | 08:55 | Programmé | |
Amsterdam (AMS) | easyJet | U27935 | 09:00 | Programmé | |
London (STN) | Ryanair | FR2688 | 09:00 | Programmé | |
Rome (FCO) | Ryanair | FR407 | 09:10 | 08:53 | A atterri |
Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 09:01 | A atterri |
Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | 09:01 | A atterri |
Rønne (RNN) | DAT | DX35 | 09:25 | Programmé | |
Aalborg (AAL) | Norwegian Air Sweden | D83083 | 09:30 | Annulé | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Programmé | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Programmé | |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | Programmé | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Programmé | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Programmé | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Programmé | |
Stockholm (ARN) | Norwegian | DY8921 | 09:50 | Programmé | |
Billund (BLL) | Jettime | JP9675 | 09:50 | Programmé | |
Malaga (AGP) | Norwegian | D85070 | 09:55 | Programmé | |
Aarhus (AAR) | SAS | SK1244 expand_more(4) | 09:55 | Programmé | |
Aarhus (AAR) | Air France | AF3844 | 09:55 | Programmé | |
Aarhus (AAR) | Etihad Airways | EY3952 | 09:55 | Programmé | |
Aarhus (AAR) | KLM | KL8439 | 09:55 | Programmé | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 09:55 | Programmé | |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | Programmé | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Programmé | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Programmé | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Programmé | |
London (LHR) | British Airways | BA812 expand_more(3) | 10:00 | Programmé | |
London (LHR) | Cathay Pacific | CX7199 | 10:00 | Programmé | |
London (LHR) | Finnair | AY5898 | 10:00 | Programmé | |
London (LHR) | Qatar Airways | QR8339 | 10:00 | Programmé | |
Oslo (OSL) | Norwegian | D83221 | 10:00 | Programmé | |
Aarhus (AAR) | SAS | SK9256 | 10:05 | Programmé | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Programmé | |
Athens (ATH) | Air Canada | AC5727 | 10:05 | Programmé | |
Athens (ATH) | SAS | SK8418 | 10:05 | Programmé | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | 09:56 | A atterri |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:56 | A atterri |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | Programmé | |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Programmé | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Programmé | |
Alicante (ALC) | Norwegian Air Sweden | D85370 | 10:15 | Annulé | |
Palma Mallorca (PMI) | Norwegian | D85610 | 10:15 | 09:55 | A atterri |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | Programmé | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | Programmé | |
Prague (PRG) | Norwegian Air Sweden | D83581 | 10:20 | Annulé | |
Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:20 | Programmé | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Programmé | |
Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:30 | Programmé | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | Programmé | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | Programmé | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | Programmé | |
Hamburg (HAM) | SAS | SK646 | 10:30 | Annulé | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Programmé | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Programmé | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Programmé | |
Malmo (MMX) | SAS | SK9250 | 10:32 | Programmé | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | Différé | |
Paris (CDG) | Air Austral | UU8150 | 10:40 | Différé | |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | Différé | |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | Différé | |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | Différé | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | Différé | |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | Différé | |
Paris (CDG) | SAS | SK9745 | 10:40 | Différé | |
Paris (CDG) | Saudia | SV6062 | 10:40 | Différé | |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | Différé | |
Gothenburg (GOT) | SAS | SK443 expand_more(2) | 10:40 | Annulé | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | Annulé | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Annulé | |
Oslo (OSL) | SAS | SK9227 | 10:40 | Programmé | |
Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | Annulé | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Annulé | |
Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | Programmé | |
Chicago (ORD) | Air France | AF4355 | 10:45 | Programmé | |
Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Programmé | |
Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:50 | Programmé | |
Atlanta (ATL) | Air France | AF4334 | 10:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | Programmé | |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Programmé | |
Toronto (YYZ) | Air Baltic | BT6402 | 10:50 | Programmé | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Programmé | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Programmé | |
Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Programmé | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Programmé | |
London (LGW) | easyJet | U28719 | 11:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | Programmé | |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | Programmé | |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | Programmé | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:05 | Programmé | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | Programmé | |
Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | Programmé | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Programmé | |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | Programmé | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | Programmé | |
Faro (FAO) | Ryanair | FR5147 | 11:05 | Programmé | |
Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | Programmé | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Programmé | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Programmé | |
Berlin (BER) | Icelandair | FI7441 | 11:10 | Programmé | |
Edinburgh (EDI) | Norwegian | D83501 | 11:10 | Programmé | |
Gdansk (GDN) | SAS | SK756 expand_more(2) | 11:10 | Annulé | |
Gdansk (GDN) | Icelandair | FI7420 | 11:10 | Annulé | |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 11:10 | Annulé | |
London (STN) | Ryanair | FR7382 | 11:10 | Programmé | |
Aalborg (AAL) | SAS | SK9248 | 11:15 | Programmé | |
Madrid (MAD) | Ryanair | FR607 | 11:15 | Programmé | |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:15 | Programmé | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | Programmé | |
Aarhus (AAR) | Norwegian | D88923 | 11:20 | Programmé | |
Berlin (BER) | SAS | SK6272 | 11:20 | Programmé | |
Milan (MXP) | SAS | SK684 expand_more(3) | 11:20 | Annulé | |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | Annulé | |
Milan (MXP) | Icelandair | FI7445 | 11:20 | Annulé | |
Milan (MXP) | Vietnam Airlines | VN3470 | 11:20 | Annulé | |
Bergen (BGO) | SAS | SK2865 | 11:25 | Annulé | |
Dubrovnik (DBV) | Norwegian | D83281 | 11:25 | Programmé | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Programmé | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Programmé | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Programmé | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | Annulé | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | Annulé | |
Bergamo (BGY) | Ryanair | FR2990 | 11:30 | Programmé | |
Gothenburg (GOT) | SAS | SK9135 | 11:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | Programmé | |
