Arrivées et départs des vols à Copenhagen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV9680 | 02:25 | inconnue | |
| Derby (EMA) | Compass Air Cargo | WT436 | 04:20 | 04:15 | A atterri |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 06:20 | Différé | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Différé | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 06:20 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:25 | Programmé | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:25 | Programmé | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | Différé | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Différé | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | Différé | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Différé | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Différé | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Différé | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Différé | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Différé | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:00 | 07:01 | A atterri |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Programmé | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Programmé | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Programmé | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | 06:45 | A atterri |
| Boston (BOS) | Air France | AF4335 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Programmé | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | 06:54 | A atterri |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Programmé | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Programmé | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 07:00 | 07:11 | A atterri |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | Programmé | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Programmé | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 07:05 | 07:12 | A atterri |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | Programmé | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 07:05 | Programmé | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:10 | 06:59 | A atterri |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | 06:59 | A atterri |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:10 | 06:59 | A atterri |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | 06:59 | A atterri |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:40 | A atterri |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:40 | A atterri |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:40 | A atterri |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 07:29 | A atterri |
| New York (JFK) | Air France | AF4350 | 07:10 | Différé | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | Différé | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 07:18 | A atterri |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Programmé | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Programmé | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Programmé | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Programmé | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | 07:05 | A atterri |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Programmé | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | 07:14 | A atterri |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Programmé | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:15 | 07:04 | A atterri |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Programmé | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Programmé | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Programmé | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:15 | 06:52 | A atterri |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | 06:52 | A atterri |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | 06:52 | A atterri |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | 06:52 | A atterri |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | 06:52 | A atterri |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | 06:52 | A atterri |
| Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | 07:10 | A atterri |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Programmé | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | Programmé | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Programmé | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Programmé | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Programmé | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:20 | 06:57 | A atterri |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | 06:57 | A atterri |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | 06:57 | A atterri |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | 06:57 | A atterri |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | 06:57 | A atterri |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | 06:57 | A atterri |
| Oslo (OSL) | Sunclass Airlines | DK4756 | 07:35 | 08:14 | A atterri |
| Riga (RIX) | airBaltic | BT131 expand_more(5) | 07:40 | 08:21 | A atterri |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Programmé | |
| Riga (RIX) | Air Canada | AC6457 | 07:40 | Programmé | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Programmé | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Programmé | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | Programmé | |
| Rønne (RNN) | DAT | DX31 | 07:40 | inconnue | |
| Budapest (BUD) | Wizz Air | W62251 | 07:45 | 07:51 | A atterri |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | 07:57 | A atterri |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | Programmé | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | 08:40 | A atterri |
| Bergamo (BGY) | Ryanair | FR1784 | 08:15 | 08:02 | A atterri |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | 08:10 | A atterri |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | 08:46 | A atterri |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | 09:06 | A atterri |
| Manchester (MAN) | Ryanair | FR6879 | 08:45 | 08:24 | A atterri |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | 09:08 | A atterri |
| Stockholm (ARN) | TUI | 6B9588 | 08:55 | 09:40 | A atterri |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | 10:26 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Programmé | |
| Paris (CDG) | easyJet | U24647 | 09:00 | 08:51 | A atterri |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 09:00 | 09:04 | A atterri |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 09:05 | 09:05 | A atterri |
| Vienna (VIE) | All Nippon Airways | NH6319 | 09:05 | Programmé | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | 09:02 | A atterri |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | Programmé | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | Programmé | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | 09:49 | A atterri |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | Différé | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | Différé | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | Différé | |
| Paris (CDG) | SAS | SK9743 | 09:20 | Différé | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:20 | 09:23 | A atterri |
| Oslo (OSL) | Etihad Airways | EY4031 | 09:20 | Programmé | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | Programmé | |
| Aalborg (AAL) | Norwegian | D83083 | 09:25 | 09:11 | A atterri |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Annulé | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Annulé | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | 10:09 | A atterri |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | Programmé | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | Programmé | |
| Gdansk (GDN) | Ryanair | FR6844 | 09:40 | 09:26 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | 09:57 | A atterri |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | Programmé | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | Programmé | |
| London (LHR) | British Airways | BA806 expand_more(1) | 09:45 | 09:52 | A atterri |
| London (LHR) | Cathay Pacific | CX7135 | 09:45 | Programmé | |
| Paris (ORY) | Transavia | TO4314 | 09:55 | 09:55 | A atterri |
| Malaga (AGP) | Norwegian | D85070 | 10:05 | 09:42 | A atterri |
| Stockholm (ARN) | Norwegian | D83195 | 10:05 | 10:20 | A atterri |
| Geneva (GVA) | easyJet | U21539 | 10:05 | 09:45 | A atterri |
| Dublin (DUB) | Ryanair | FR632 | 10:10 | 09:44 | A atterri |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | 10:04 | A atterri |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:15 | 10:02 | A atterri |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | Programmé | |
| Barcelona (BCN) | Level | LL5161 | 10:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | Programmé | |
| Kaunas (KUN) | Ryanair | FR6156 | 10:15 | 10:29 | A atterri |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:25 | 10:31 | A atterri |
| Aarhus (AAR) | Air Europa | UX3300 | 10:25 | 10:31 | A atterri |
| Aarhus (AAR) | Air France | AF3844 | 10:25 | Programmé | |
| Aarhus (AAR) | KLM | KL8429 | 10:25 | 10:31 | A atterri |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | 10:31 | A atterri |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | 10:31 | A atterri |
| Bristol (BRS) | easyJet | U22931 | 10:25 | 10:12 | A atterri |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | 10:42 | A atterri |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | Différé | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | 10:18 | A atterri |
| Chicago (ORD) | Air France | AF4355 | 10:25 | 10:18 | A atterri |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | 10:18 | A atterri |
| Oslo (OSL) | Norwegian | D83221 | 10:30 | 10:49 | A atterri |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | 10:33 | A atterri |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | 10:33 | A atterri |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | 10:33 | A atterri |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | 10:33 | A atterri |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | 10:33 | A atterri |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:35 | 10:07 | A atterri |
| Washington (IAD) | Air France | AF4349 | 10:35 | 10:07 | A atterri |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:35 | 10:07 | A atterri |
| Hamburg (HAM) | CityJet | SK646 expand_more(1) | 10:40 | Différé | |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | Différé | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | 10:38 | A atterri |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | 10:38 | A atterri |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:40 | 10:21 | A atterri |
| Madrid (MAD) | Vueling | VY5189 | 10:40 | 10:21 | A atterri |
| Gothenburg (GOT) | SAS | SK443 expand_more(5) | 10:45 | 11:09 | A atterri |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | 11:09 | A atterri |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | 11:09 | A atterri |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | 11:09 | A atterri |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | 11:09 | A atterri |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | 11:09 | A atterri |
| Stockholm (ARN) | SAS | SK1419 expand_more(3) | 11:05 | 11:16 | A atterri |
| Stockholm (ARN) | Air Europa | UX3255 | 11:05 | 11:16 | A atterri |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 11:16 | A atterri |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | 11:16 | A atterri |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:05 | 11:18 | A atterri |
| Miami (MIA) | Air France | AF4354 | 11:05 | 11:18 | A atterri |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:05 | 11:18 | A atterri |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | 11:06 | A atterri |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | 11:06 | A atterri |
| London (LGW) | easyJet | U28721 | 11:10 | 11:07 | A atterri |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 11:15 | 11:36 | A atterri |
| Athens (ATH) | airBaltic | BT5416 | 11:15 | 11:36 | A atterri |
| Athens (ATH) | SAS | SK8418 | 11:15 | 11:36 | A atterri |
| Budapest (BUD) | Ryanair | FR605 | 11:15 | 10:51 | A atterri |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:15 | 10:59 | A atterri |
| London (LHR) | American Airlines | AA7133 | 11:15 | 10:59 | A atterri |
| London (LHR) | Qatar Airways | QR8356 | 11:15 | 10:59 | A atterri |
| London (STN) | Ryanair | FR2618 | 11:15 | 10:48 | A atterri |
| Oslo (OSL) | SAS | SK1455 expand_more(4) | 11:15 | 11:42 | A atterri |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | 11:42 | A atterri |
| Oslo (OSL) | Air Europa | UX3284 | 11:15 | 11:42 | A atterri |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | 11:42 | A atterri |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | 11:42 | A atterri |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:20 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:20 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:20 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:20 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:20 | Programmé | |
| Amsterdam (AMS) | SAS | SK6603 | 11:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:20 | Programmé | |
| Bergen (BGO) | SAS | SK2865 expand_more(5) | 11:25 | 11:21 | A atterri |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | 11:21 | A atterri |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | 11:21 | A atterri |
| Bergen (BGO) | airBaltic | BT6154 | 11:25 | 11:21 | A atterri |
| Bergen (BGO) | KLM | KL8567 | 11:25 | 11:21 | A atterri |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | 11:21 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11:25 | 11:59 | A atterri |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | 11:59 | A atterri |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | 11:59 | A atterri |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | 11:59 | A atterri |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | 11:37 | A atterri |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:37 | A atterri |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | 11:37 | A atterri |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:37 | A atterri |
| Milan (MXP) | CityJet | SK684 expand_more(3) | 11:25 | 11:51 | A atterri |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | 11:51 | A atterri |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | 11:51 | A atterri |
| Milan (MXP) | Vietnam Airlines | VN3334 | 11:25 | 11:51 | A atterri |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | 11:44 | A atterri |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | 11:44 | A atterri |
| London (LGW) | Norwegian | D83511 | 11:35 | 11:33 | A atterri |
| Tallinn (TLL) | CityJet | SK1797 expand_more(2) | 11:35 | 11:32 | A atterri |
| Tallinn (TLL) | Air France | AF5161 | 11:35 | 11:32 | A atterri |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | 11:32 | A atterri |
| Stavanger (SVG) | CityJet | SK1875 expand_more(5) | 11:35 | 11:29 | A atterri |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | 11:29 | A atterri |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | 11:29 | A atterri |
| Stavanger (SVG) | airBaltic | BT6194 | 11:35 | 11:29 | A atterri |
| Stavanger (SVG) | KLM | KL8599 | 11:35 | 11:29 | A atterri |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | 11:29 | A atterri |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:40 | 11:40 | A atterri |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | 11:40 | A atterri |
| Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:40 | 11:29 | A atterri |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | 11:29 | A atterri |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | 11:50 | A atterri |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | 11:50 | A atterri |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | 11:50 | A atterri |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | 11:56 | A atterri |
| Reykjavik (KEF) | Air India | AI7083 | 11:45 | 11:56 | A atterri |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | 11:56 | A atterri |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | 11:56 | A atterri |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | 11:56 | A atterri |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | 11:56 | A atterri |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | 11:56 | A atterri |
| Prague (PRG) | Norwegian | D83581 | 11:45 | 11:39 | A atterri |
| Prague (PRG) | SAS | SK768 | 11:45 | 11:49 | A atterri |
| Amsterdam (AMS) | SAS | SK552 expand_more(3) | 11:50 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | Annulé | |
| Amsterdam (AMS) | El Al | LY9741 | 11:50 | Annulé | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Annulé | |
| Brussels (BRU) | SAS | SK594 | 11:50 | 11:55 | A atterri |
| Stuttgart (STR) | SAS | SK658 | 11:50 | Différé | |
| Wroclaw (WRO) | CityJet | SK764 | 11:50 | 11:45 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:50 | 11:47 | A atterri |
| Lisbon (LIS) | airBaltic | BT5359 | 11:50 | 11:47 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:50 | 11:47 | A atterri |
| Lisbon (LIS) | Finnair | AY6756 | 11:50 | 11:47 | A atterri |
| Lisbon (LIS) | Icelandair | FI6408 | 11:50 | 11:47 | A atterri |
| Lisbon (LIS) | SAS | SK8904 | 11:50 | 11:47 | A atterri |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:50 | 11:47 | A atterri |
| Bergen (BGO) | Norwegian | DY962 | 11:55 | Programmé | |
| Billund (BLL) | SAS | SK1282 | 11:55 | 12:01 | A atterri |
| Krakow (KRK) | SAS | SK1736 | 11:55 | 12:00 | A atterri |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | Différé | |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | Différé | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | Différé | |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | Différé | |
| Vilnius (VNO) | CityJet | SK745 expand_more(3) | 11:55 | 11:53 | A atterri |
| Vilnius (VNO) | Air France | AF5170 | 11:55 | 11:53 | A atterri |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | 11:53 | A atterri |
| Vilnius (VNO) | KLM | KL8473 | 11:55 | 11:53 | A atterri |
| Trondheim (TRD) | SAS | SK2889 expand_more(4) | 11:55 | 12:03 | A atterri |
| Trondheim (TRD) | Air Europa | UX3291 | 11:55 | 12:03 | A atterri |
| Trondheim (TRD) | Air France | AF4960 | 11:55 | 12:03 | A atterri |
| Trondheim (TRD) | airBaltic | BT6218 | 11:55 | 12:03 | A atterri |
| Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:55 | 12:03 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(6) | 12:00 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31558 | 12:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9131 | 12:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 12:00 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 12:00 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 12:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9404 | 12:00 | Programmé | |
| Maastricht (MST) | Emirates | EK9754 | 12:00 | Programmé | |
| San Francisco (SFO) | SAS | SK936 expand_more(2) | 12:00 | Différé | |
| San Francisco (SFO) | Air France | AF4359 | 12:00 | Différé | |
| San Francisco (SFO) | Delta Air Lines | DL7684 | 12:00 | Différé | |
| Vienna (VIE) | SAS | SK1694 | 12:00 | Programmé | |
| Vantaa (HEL) | SAS | SK1707 expand_more(3) | 12:05 | Programmé | |
| Vantaa (HEL) | Air France | AF4887 | 12:05 | Programmé | |
| Vantaa (HEL) | KLM | KL8519 | 12:05 | Programmé | |
| Vantaa (HEL) | Luxair | LG1832 | 12:05 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61741 | 12:05 | Programmé | |
| Stockholm (ARN) | SAS | SK1421 | 12:10 | Différé | |
| Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:10 | Programmé | |
| Zurich (ZRH) | Icelandair | FI7592 | 12:10 | Programmé | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 12:15 | Programmé | |
| Vantaa (HEL) | American Airlines | AA8987 | 12:15 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 12:15 | Programmé | |
| Oslo (OSL) | SAS | SK1467 | 12:20 | Programmé | |
| Budapest (BUD) | SAS | SK780 | 12:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | Différé | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | Différé | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | Différé | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | Différé | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | Différé | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | Différé | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | Différé | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | Programmé | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | Programmé | |
| Aalborg (AAL) | Norwegian | D83087 | 12:40 | Programmé | |
| Krakow (KRK) | Ryanair | FR2724 | 12:45 | Programmé | |
| Istanbul (SAW) | AJet | VF69 | 12:55 | Programmé | |
| Paris (CDG) | SAS | SK566 expand_more(5) | 13:00 | Programmé | |
| Paris (CDG) | Air France | AF4560 | 13:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7643 | 13:00 | Programmé | |
| Paris (CDG) | El Al | LY9777 | 13:00 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3048 | 13:00 | Programmé | |
| Geneva (GVA) | SAS | SK1610 | 13:05 | Programmé | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 13:05 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 13:05 | Programmé | |
| London (LHR) | SAS | SK502 expand_more(10) | 13:10 | Programmé | |
| London (LHR) | Delta Air Lines | DL7631 | 13:10 | Programmé | |
| London (LHR) | Delta Air Lines | DL7631 | 13:10 | Programmé | |
| London (LHR) | Etihad Airways | EY4001 | 13:10 | Programmé | |
| London (LHR) | Etihad Airways | EY4001 | 13:10 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2706 | 13:10 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2706 | 13:10 | Programmé | |
| London (LHR) | Vietnam Airlines | VN3056 | 13:10 | Programmé | |
| London (LHR) | Vietnam Airlines | VN3056 | 13:10 | Programmé | |
